m-cage・m-cage SR2
These products, m-cage and m-cage SR are titanium cages for anterior cervical fusion.It is used to fix deformity, deformans of spine cervical, cervical spondylosis, cervical disc degeneration, cervical disc herniation and so on.
- category:Spinal implants
m-cage
Main Features

- Threading provides primary stability
- Variety of product sizes
- Cylinder type for easy insertion between vertebrae
- Bone grafting is possible in the cage
Line-up
| Product Number | Product Name | Inside Diameter | Outer Diameter | Length |
| 210-1206 | m-cage 6x12mm | 6mm | 8.5mm | 12mm |
| 210-1207 | m-cage 7x12mm | 7mm | 9.5mm | 12mm |
| 210-1208 | m-cage 8x12mm | 8mm | 10.5mm | 12mm |
| 210-1210 | m-cage 10x12mm | 10mm | 12.5mm | 12mm |
| 210-1212 | m-cage 12x12mm | 12mm | 14.5mm | 12mm |
| 210-1106 | m-cage 6x11mm | 6mm | 8.5mm | 11mm |
| 210-1107 | m-cage 7x11mm | 7mm | 9.5mm | 11mm |
| 210-1110 | m-cage 10x11mm | 10mm | 13.5mm | 11mm |
Examples of Use


m-cage SR2
Main Features

- The threaded portion in the center of the cage rotates to provide initial fixation force
Line-up

| Product Number | Product Name | A | B | C | D |
| 154-5140 | m-cage SR2 5x11x14mm 0° | 14mm | 5mm | 7mm | 11mm |
| 154-5143 | m-cage SR2 5x11x14mm 3° | 14mm | 5mm | 7mm | 11mm |
| 154-6240 | m-cage SR2 6x12x14mm 0° | 14mm | 6mm | 8mm | 12mm |
| 154-6243 | m-cage SR2 6x12x14mm 3° | 14mm | 6mm | 8mm | 12mm |
| 154-7250 | m-cage SR2 7x12x15mm 0° | 14mm | 7mm | 9mm | 12mm |
Examples of Use

We have also surgical instruments. For more information, see the brochures.